Guild CRIMINAL Info
| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Hunter | BM | 726 0 | 400 | Guild Master |
|
| 2 | Kurmis | FM | 671 0 | 400 | Assistant Guild Master |
|
| 3 | P1takas | GM | 650 0 | 386 | BattleMaster |
|
| 4 | slageris | FM | 564 0 | 400 | BattleMaster |
|
| 5 | 1410 | LE | 745 0 | 400 | BattleMaster |
|
| 6 | CBBdebile | BM | 801 0 | 400 | BattleMaster |
|
| 7 | euras | GM | 347 0 | 285 | Member |
|
| 8 | FanTa | DIM | 315 0 | 400 | Member |
|
| 9 | FejjEE | HE | 505 0 | 315 | Member |
|
| 10 | Fish | HE | 189 0 | 351 | Member |
|
| 11 | Fisherman | LE | 538 0 | 334 | Member |
|
| 12 | Ged1s | LE | 157 0 | 400 | Member |
|
| 13 | Harpoon | DIM | 406 0 | 400 | Member |
|
| 14 | 33x33 | LE | 505 0 | 400 | Member |
|
| 15 | 4FuN | GM | 470 0 | 357 | Member |
|
| 16 | Allegro | BM | 318 0 | 400 | Member |
|
| 17 | Anchela | HE | 190 0 | 2 | Member |
|
| 18 | Arnis | GM | 470 0 | 400 | Member |
|
| 19 | Boruto | LE | 318 0 | 359 | Member |
|
| 20 | Kamehameha | BM | 581 0 | 341 | Member |
|
| 21 | Karys | BM | 627 0 | 398 | Member |
|
| 22 | Kiepka | DIM | 456 0 | 400 | Member |
|
| 23 | Sriegis | LE | 292 0 | 398 | Member |
|
| 24 | SUPERs | DIM | 801 0 | 400 | Member |
|
| 25 | TavoTEVAS | FM | 298 0 | 34 | Member |
|
| 26 | Tom1s | GM | 444 0 | 400 | Member |
|
| 27 | weTip | LE | 221 0 | 400 | Member |
|
| 28 | WildBerry | HE | 450 0 | 360 | Member |
|
| 29 | PiktasDede | LE | 269 0 | 395 | Member |
|
| 30 | PistasKeks | BM | 409 0 | 400 | Member |
|
| 31 | Ratata | FM | 314 0 | 400 | Member |
|
| 32 | Magija | GM | 586 0 | 339 | Member |
|
| 33 | Mergaite | HE | 459 0 | 381 | Member |
|
| 34 | MoDoLT | GM | 338 0 | 400 | Member |
|
| 35 | Muse | HE | 184 0 | 400 | Member |
|
| 36 | Nygeris | GM | 169 0 | 394 | Member |
|
| 37 | opium | HE | 467 0 | 400 | Member |
|
| 38 | Owned | LE | 162 0 | 397 | Member |
|
| 39 | oXoXo | LE | 95 0 | 392 | Member |
|
| 40 | P1EE | HE | 201 0 | 400 | Member |
|

Loading...