# | Name | Class | Level | Connect Time | Connected Since |
---|---|---|---|---|---|
1 | Gryzna | ER | 400 | 189 Hours 57 Minutes | 2022-08-15 02:54:00 |
2 | Pikaciu | BM | 400 | 1646 Hours 35 Minutes | 2022-08-14 11:40:00 |
3 | joska | BM | 400 | 1678 Hours 44 Minutes | 2022-08-14 11:36:00 |
4 | Popiezius | BM | 400 | 224 Hours 5 Minutes | 2022-08-14 08:56:00 |
5 | KasYraBlt | HGC | 400 | 163 Hours 50 Minutes | 2022-08-14 08:56:00 |
6 | Morka | SLT | 400 | 258 Hours 25 Minutes | 2022-08-14 08:51:00 |
7 | Emperor | ER | 400 | 436 Hours 30 Minutes | 2022-08-12 15:26:00 |
8 | PhaiPhai | HGC | 400 | 341 Hours 5 Minutes | 2022-08-11 14:58:00 |
9 | trashGold | DK | 54 | 138 Hours 22 Minutes | 2022-08-09 13:37:00 |
10 | Doggold | GC | 55 | 136 Hours 23 Minutes | 2022-08-09 11:39:00 |
11 | GoldSama | ER | 400 | 621 Hours 53 Minutes | 2022-08-08 11:01:00 |
12 | GoId | BM | 400 | 685 Hours 44 Minutes | 2022-08-08 10:44:00 |
